Loan Rates
|
|
||||
| Print Loan Application | ||||
| New and Used Cars and Trucks 2009, 2010, 2011 & 2012 |
Rate | APR* | Term | |
| Cars and Trucks 2009, 2010, 2011 & 2012 |
3.99 | 3.99 | 24 | Calculator |
| Cars and Trucks 2009, 2010, 2011 & 2012 | 3.99 | 3.99 | 36 | Calculator |
| Cars and Trucks 2009, 2010, 2011 & 2012 | 4.25 | 4.25 | 48 | Calculator |
| Cars and Trucks 2009, 2010, 2011 & 2012 | 4.50 | 4.50 | 60 | Calculator |
| Cars and Trucks 2009, 2010, 2011 & 2012 | 4.50 | 4.50 | 66 | Calculator |
| Cars and Trucks 2009, 2010, 2011 & 2012 | 4.75 | 4.75 | 72 | Calculator |
| Used Cars and Trucks 2006, 2007 & 2008 |
Rate | APR* | Term | |
| Used Cars and Trucks 2006, 2007 & 2008 |
5.25 | 5.25 | 24 | Calculator |
| Used Cars and Trucks 2006, 2007 & 2008 | 5.25 | 5.25 | 36 | Calculator |
| Used Cars and Trucks 2006, 2007 & 2008 | 5.25 | 5.25 | 48 | Calculator |
| Used Cars and Trucks 2006, 2007 & 2008 | 5.50 | 5.50 | 60 | Calculator |
| Used Cars and Trucks 2005 & Older | Rate | APR* | Term | |
| Used Cars and Trucks 2005 & Older | 7.70 | 7.70 | 24 | Calculator |
| Used Cars and Trucks 2005 & Older | 7.70 | 7.70 | 36 | Calculator |
| Used Cars and Trucks 2005 & Older | 7.70 | 7.70 | 48 | Calculator |
| New Motorcycles - 2011 & 2012 |
Rate | APR* | Term | |
| Up to $5,000.00 | 5.70 | 5.70 | 48 | Calculator |
| Up to $8,000.00 | 5.70 | 5.70 | 60 | Calculator |
| Up to $10,000.00 | 5.70 | 5.70 | 66 | Calculator |
| Used Motorcycles - 2011 Pre-Owned & Older | Rate | APR* | Term | |
| Up to $3,000.00 | 6.70 | 6.70 | 36 | Calculator |
| Up to $5,000.00 | 6.95 | 6.95 | 48 | Calculator |
| Up to $8,000.00 | 7.20 | 7.20 | 60 | Calculator |
| New RVs and Boats Under $25,000.00 - 2011 & 2012 |
Rate | APR* | Term | |
| New RVs and Boats Under $25,000.00 |
5.45 | 5.45 | 24 | Calculator |
| New RVs and Boats Under $25,000.00 | 5.45 | 5.45 | 36 | Calculator |
| New RVs and Boats Under $25,000.00 | 5.45 | 5.45 | 48 | Calculator |
| New RVs and Boats Under $25,000.00 | 5.70 | 5.70 | 60 | Calculator |
| New RVs and Boats Under $25,000.00 | 5.95 | 5.95 | 66 | Calculator |
| New RVs and Boats Under $25,000.00 | 6.20 | 6.20 | 72 | Calculator |
| New RVs and Boats $25,000.00 & Over |
7.25 | 7.25 | 84 | Calculator |
| New RVs and Boats $25,000.00 & Over |
7.70 | 7.70 | 120 | Calculator |
| Used RVs and Boats - 2006, 2007, 2008, 2009, 2010 & 2011 |
Rate | APR* | Term | |
| Used RVs and Boats - 2006, 2007, 2008, 2009, 2010 & 2011 |
6.45 | 6.45 | 24 | Calculator |
| Used RVs and Boats - 2006, 2007, 2008, 2009, 2010 & 2011 | 6.45 | 6.45 | 36 | Calculator |
| Used RVs and Boats - 2006, 2007, 2008, 2009, 2010 & 2011 | 6.45 | 6.45 | 48 | Calculator |
| Used RVs and Boats - 2006, 2007, 2008, 2009, 2010 & 2011 | 6.70 | 6.70 | 60 | Calculator |
| Used RVs and Boats - 2006, 2007, 2008, 2009, 2010 & 2011 $25,000.00 & Over |
8.20 | 8.20 | 72 | Calculator |
| Used RVs and Boats - 2005 & Older | Rate | APR* | Term | |
| Used RVs and Boats 2005 & Older | 8.45 | 8.45 | 24 | Calculator |
| Used RVs and Boats 2005 & Older | 8.45 | 8.45 | 36 | Calculator |
| Used RVs and Boats 2005 & Older | 8.45 | 8.45 | 48 | Calculator |
| Used RVs and Boats 2005 & Older $25,000.00 & Over |
8.95 | 8.95 | 60 | Calculator |
| ATVs - 4Wheelers - Jet Skies etc. | Rate | APR* | Term | |
| New 2011 & 2012 $5,000.00 or less, Up to 36 months |
8.95 | 8.95 | 36 | Calculator |
| New 2011 & 2012 over $5,000.00, Up to 48 months |
8.95 | 8.95 | 48 | Calculator |
| All Used 2011 or Older, Up to 36 months | 9.95 | 9.95 | 36 | Calculator |
| Signature Loans | Rate | APR* | Term | |
| Loan amounts up to $10,000.00 | 13.75 | 13.75 | 36 | Calculator |
| Share/Certificate Secured Loans | ||||
| Rates and terms based on earnings rate of security, plus 3% and maturity date, if applicable. | ||||
| VISA | Rate | APR* | Term | |
| Visa Platinum | 9.9 | 9.9 | n/a | |
| 16.9 | 16.9 | n/a | ||
| Home Equity Loans *NO CLOSING COSTS | ||||
| Home Equity Line of Credit 80% LTV - Call for current rates | ||||
| Fixed Rate Home Equity Loan 80% LTV - Call for current rates | ||||
| Home Mortgage Loans *NO CLOSING COSTS | ||||
| Adjustable Rate Mortgage Loans 80% LTV - Call for current rates | ||||
| Bi-weekly Fixed Rate Mortgage Loans 80% LTV - Call for current rates | ||||
APR = Annual Percentage Rate
- rates are subject to change
- rates may be adjusted and are based on your credit worthiness
- approval locks in your rate for 30 days