Fee Schedule
Compare our no or low fees!
We are Mansfield Ohio's free banking solution. Free savings and checking account options. Plus, we provide no or lower fees on extra services compared to most banks.
| Truly Free Checking |
Free - no balance requirements, no check fees |
| Interest Checking |
|
| Money Market Checking | Free with $1,000.00 minimum daily balance or $5.00 monthly charge |
| Business Checking | $6.00 monthly charge no balance requirements, no check fees |
| Money Orders | $1.00 |
| Cashier's Checks | 2 free per day; additional $1.00 each |
| Traveler's Checks | free |
| Traveler's Checks for Two | $.50 per $100 |
| Returned Item | $15.00 |
| Overdraft Fee | $29.00 each |
| Stop Payment | $15.00 each |
| Nonsufficient Funds | $29.00 each |
| Telephone Transfer | free |
| Wire Transfer (Incoming) | free |
| Wire Transfer (Domestic Outgoing) | $10.00 |
| Wife Transfer (International Outgoing) |
$35.00 |
| Copy of Check | $1.50 |
| Copy of Statement | $1.00 per page |
| Account Research | $25.00/hour |
| Account Reconciliation | $10.00/hour |
| Debit Card or ATM Card | free |
| Notary Service | free |